JMX Queue Statistics
JMX Statistics on ZOS Systems
Lamaxu exposes the most recent queue statistics for each queue as a JMX MBean under the RESETQSTATS tree for the queue manager.
On Mainframe (ZOS) systems, the statistics are obtained using a resetqstats command and will contain less detail than on non-ZOS systems.
The Statistics Interval for ZOS is the same as the Lamaxu Agent Refresh Interval.
| Attribute | Description |
|---|---|
| COMMANDLEVEL | The MQ version |
| PLATFORM | The operating environment of the queue manager, ZOS, UNIX etc |
| QMNAME | The queue manager name this statistic refers to |
| QSGDISP | Queue Service Group Display |
| QUEUE | The queue name this statistic refers to |
| RESPONSE_ID | Internal value |
| date | Date the statistic was collected |
| epoch | UNIX Time the statistic was collected, see, https://en.wikipedia.org/wiki/Unix_time |
| getMsgs | Number of message consumed over the interval |
| getMsgsPerSec | Number of messages consumed per second over the interval |
| interval | The number of seconds since the last statistic collection |
| maxQueueDepth | The maximum queue depth reached, 'High Water Mark' over the interval |
| msgAge | The old message age on the queue |
| putMsgs | Number of message sent over the interval |
| putMsgsPerSec | Number of messages sent per second over the interval |
| queueTime | |
| queueTimeAverage | |
| time | Time the statistic was collected |
JMX Statistics on Non-ZOS Systems
Lamaxu exposes the most recent queue statistics for each queue as an MBean under the Q_STATISTICS tree for the queue manager.
- On all systems other than ZOS, the statistics are obtained from the Statistics Event queue.
| Attribute | Description |
|---|---|
| qmgrCommandLevel | The MQ version |
| QMNAME | The queue manager name this statistic refers to |
| QUEUE | The queue name this statistic refers to |
| endDate | The end date of the interval that the statistic was collected |
| endTime | The end time of the interval that the statistic was collected |
| getMsgsNonPersist | Number of Non-Persistent messages consumed over the interval |
| getMsgsPersist | Number of Persistent messages consumed over the interval |
| getMsgsPerSec | Number of messages consumed per second over the interval |
| interval | The number of seconds since the last statistic collection |
| maxQueueDepth | The maximum queue depth reached, 'High Water Mark' over the interval |
| putMsgsPerSec | Number of messages sent per second over the interval |

